Used Cranes - Hoist & other Equipment for Sale
Overhead Cranes for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Bridge Crane (KM) | Single Girder, TR | 2 | 1 | 25'0" Span, 460V |
Bridge Crane (Anchor) | Single Girder, TR | 2 | 9 | 13', 15', 18' Span, 20' Lift, 460V |
Bridge Crane (Stewart) | Single Girder, TR | 3 | 1 | 35'- 0" Span, 20' Lift, 460V, 2 Spd. |
Bridge Crane (Demag) | Double Girder, UH | 3 | 1 | 37'-5" Span, 20' Lift, 230V, low headro |
Bridge Crane (Kranco) | Single Girder,Underunning | 3 | 2 | 30'-0" Span, 20' Lift |
Bridge Crane (R&M) | Single Girder, TR | 5 | 5 | 46'-0" Span, 2 Spd , 460V, |
Bridge Crane (Kranco) | Double Girder, TR | 5 | 1 | 27'-4½" Span, 20' Lift, 230V |
Bridge Crane (KM) | Single Girder, TR | 5 | 1 | 42'-0" Span, 20' Lift, 460V |
Bridge Crane (Irwni) | Double Girder, TR | 5 | 3 | 38'-5" Span, 20' Lift, 460V |
Bridge Crane (H-Lift) | Single Girder, TR | 5 | 4 | 56'-0" Span, 2 Spd. , 460V |
Bridge Crane (R&M) | Single Girder, TR | 5 | 2 | 21'-11½" & 24' 7" Span, 20'-0" Lift, 46 |
Bridge Crane (Shaw-Box) | Single Girder, UH | 5 | 1 | 31'-0" Span, 20'-0" Lift, 460V |
Bridge Crane (Demag) | Single Girder, TR | 5 | 2 | 46'-0" & 56'0" Span, 18'-0" Lift, 460 |
Bridge Crane (Yale) | Single Girder, TR | 5 | 1 | 56'-0" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 6 | 1 | 47'-0" Span, 460V |
Bridge Crane (Demag) | Double Girder, TR | 7½ | 1 | 26'-8⅝" Span, 460V |
Bridge Crane (Houston Crane) | Single Girder, TR | 7 | 1 | 58'-0" Span, 20' Lift, 460V |
Bridge Crane (Houston Crane) | Single Girder, TR | 7 | 1 | 42'6" Span, 460V |
Bridge Crane (Houston Crane) | Single Girder, TR | 7 | 2 | 88'0" Span |
Bridge Crane (Houston Crane) | Single Girder, TR | 7 | 2 | 56'0" Span, 460V |
Bridge Crane (Houston Crane) | Single Girder, TR | 7 | 1 | 50'0" Span, 460V |
Bridge Crane (Proserv) | Double Girder | 10 | 2 | 59-'6" span , 460V |
Bridge Crane (Kranco) | Double Girder, TR | 10 | 1 | 46'-11" & 47'0" Span, 460 Volts |
Bridge Crane (Yale) | Single Girder, TR | 10 | 1 | 50'-0" Span, 480V |
Bridge Crane (Yale) | Single Girder, TR | 10 | 1 | 56'-0" Span, 460V |
Bridge Crane (Demag) | Double Girder, TR | 10 | 1 | 55'-8⅜" Span, 30' Lift, 460V |
Bridge Crane (Kranco) | Double Girder, TR | 10 | 2 | 56'-6" Span, 460V |
Bridge Crane (Kranco) | Double Girder, TR | 10 | 1 | 96' Span, 460V |
Bridge Crane (Yale) | Double Girder, TR | 10 | 1 | 46'-0" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 12.5 | 2 | 46'-0" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 12.5 | 1 | 56'-0" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 15 | 1 | 33'-0" Span, 20' Lift, 460V |
Bridge Crane (H-Lift) | Double Girder, TR | 15 | 2 | 56'-0" Span, 30' Lift, 460V |
Bridge Crane (H-Lift) | Double Girder, TR | 15 | 2 | 46'-0" Span, 30' Lift, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 15 | 1 | 72'-0" Span, 460V |
Bridge Crane (H-Lift) | Double Girder, TR | 15 | 1 | 56'-6" Span, New end drives, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 2 x 7 | 1 | 56'-6" Span, 30', 460V |
Bridge Crane (Kranco) | Double Girder, TR | 15 | 1 | 56'-10" Span. 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 20 | 1 | 70'-0" Span, 460V |
Bridge Crane (Kranco) | Double Girder, TR | 20 | 1 | 56'-6" Span, 30' Lift, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 25 | 1 | 70'-0" Span, 460V |
Bridge Crane (Shaw Box) | Double Girder, TR | 30/5 | 1 | 50'-0" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | (2x10) | 1 | 70'-0" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | (2x15) | 1 | 70'-0" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 27½ | 1 | 44'-2" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 30 | 1 | 44'-2" Span, 460V |
Bridge Crane (Houston Crane) | Double Girder, TR | 2 x 25 | 1 | 70' Span, 460V |
Bridge Crane (Shaw Box) | Double Girder, TR | 50 | 1 | 60'-0" Span, 45'-0" Lift, Multi-speeds |
Bridge Crane (Kranco) | Double Girder, TR | 60/15 | 1 | 30' Lift, 460 Volts, |
Hoists- Electrical Monorail for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Hoist (Podem) | Monorail | 1 | 4 | 15' Lift, 2 Speed, MDT |
Hoists (Coffing Wire Rope) | Monorail | 2 | 2 | 15' Lift, 15 FPM, Plain Trolley, Push Button Controlled |
Hoists (Coffing) | Monorail | 2 | 6 | 15' Lift, 10 FPM, Plain Trolley |
Hoists (Yale) | Monorail | 3 | 1 | 20' Lift, MOT, Electric Cable, 460V |
Hoists (Coffing) | Monorail | 4 | 2 | 15' Lift, 8 FPM, Plain Trolley |
Hoists (Coffing) | Monorail | 4 | 1 | 20' Lift, 15 FPM, Plain Trolley |
Hoists (P&H) | Monorail | 5 | 1 | 20' Lift, 20 FPM, W / Mot |
Hoist (Detroit ) | Monorail | 5 | 1 | 20' Lift, 15 FPM, Motorized Trolley, 460V |
Hoists (R&M) | Monorail | 5 | 2 | 20' Lift, 15 FPM, MOT, 460 V |
Hoists (Podem) | Monorail | 5 | 14 | 27' Lift, 26 FPM, MOT, 460 V |
Hoists (Harrington) | Monorail | 2 | 9 | 15'lift w/MDT |
Hoists (Demag) | Monorail | 10 | 1 | 36' Lift, MOT, 460 V |
Hoists (Yale) | Monorail | 10 | 1 | 16' Lift, W / Mot |
Hoists-Air Monorail for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Hoist , Monorail, Air | Detroit | 5 | 4 | 20' Lift, W / Mot |
Hoist , Monorail, Air | Shawbox | 4 | 2 | w/air powered trolley |
Hoist , Monorail, Air | Budget | 2 | 2 | w/air powered trolley |
Hoists-Double Girder Trolley for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Hoists-Top Riding (Acco) | Double Girder | 3 | 1 | 6'-3" Gauge, 2 Hooks off 1 drum, 2 x 1½ ton |
Hoists -Top Riding (Yale) | Double Girder | 10 | 2 | 6'-0" Gauge, 30'-0"Lift, 480V |
Hoists -Top Riding (P&H) | Double Girder | 10 | 1 | 8'0" Gauge, 460 V |
Hoists -Top Riding (P&H) | Double Girder | 10 | 4 | 35'-0" Lift, 7'-0" Gauge, 40 HP |
Hoists -Top Riding (Demag) | Double Girder | 15 | 2 | 20' Lift, Gauge |
Hoists -Top Riding (P&H) | Double Girder | 20 | 1 | 13' Gauge, 50' Lift, 480V |
Hoists -Top Riding (Shaw Box) | Double Girder | 20 | 1 | 4'-6" Gauge, 26'-0" Lift, 460V |
Hoists -Top Riding (Kranco) | Double Girder | 20 | 1 | 10'-0" Gauge, 40'-0" Lift, 460V |
Hoists -Top Riding (Equip. Fab) | Double Girder | 25 or 30 | 1 | 12'-0" Gauge, 30'Lift, AC or DC Volt., Un-used |
Hoists -Top Riding (Street) | Double Girder | 60 | 1 | Any Gauge, 75' Lift, New Deck Mtd. |
Double Legged Gantry Cranes for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Semi-Gantry Cranes for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Crane Bridges Only for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Standard Runways for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Runway Columns for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Patented Track Runways for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Runways, Patented Track | Under running | 1-5 | 200’ | Cleveland Tram rail |
Motorized Trolleys for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Trolley, Motorized | Monorail Type | 2 | 4 | 65 FPM, 460V Unused surplus (Hitachi) |
Jib Cranes for Sale
*Call for Current Inventory 979-263-5989
Category | Type | Size (Tons) |
Qty. | Desc. |
---|---|---|---|---|
Jib Crane | Tension Rod | 1 | 50 | 14", 16", 18" - 20' boom |
Jib Crane | Compression | 1 | 1 | 20' boom |
Jib Crane | Compression | 3 | 1 | 10' boom w/coffey electric chain hoist |
Jib Crane | Floor Mounted - Cantilever | 3 | 3 | 8' boom |
Jib Crane | Floor Mounted - Cantilever | 5 | 1 | 8' boom |
Copyright© 2003 Victoria Web Design
